About
The City Hall is one of the West's most distinguished and memorable venues for meetings, conferences, exhibitions, dinners and weddings. The long graceful curve of this grade 2 listed building borders College Green - an oasis in the centre of the city. The ceremonial entrance of the building overlooks the moat and leads into the foyer, a grand space lined with local Doulting stone and paved with black and white Italian marble. Off the foyer is the Conference Hall, the largest room in the building, it is a wonderfully versatile space offering immense natural daylight, which can be tailored to suit many types of events. The Council Chamber with its spectacular painted ceiling depicting Bristol throughout its history, holds up to 200 guests and is perfect for ceremonies, formal meetings and lectures. The Council House also contains numerous elegantly furnished committee rooms, which are well suited to training sessions, seminars and meetings.
You will find a friendly and dedicated team with a wealth of knowledge and experience on hand from the moment you make your first enquiry to the day of your event.
Capacity
Room | Banqueting | Boardroom | Classroom | Theatre | U-Shaped | Cabaret | Reception |
---|---|---|---|---|---|---|---|
Committee Room 1 | - | 26 | 30 | 50 | 22 | 30 | - |
Committee Room 15 | - | 26 | 30 | 70 | - | - | - |
Committee Room 3 & 7 | - | 16 | - | - | - | - | - |
Committee Room 4 | - | 6 | - | - | - | - | - |
Committee Room 5 | - | 12 | - | - | - | - | - |
Committee Room 6 & 9 | - | 26 | 30 | 50 | 22 | 30 | - |
Committee Room 8 | - | 20 | 16 | 30 | 16 | 12 | - |
Committee Room 9 | - | 26 | - | 50 | 22 | 30 | - |
Conference Hall | 200 | - | 250 | 400 | - | 160 | - |
The Council Chamber | - | - | - | 200 | - | - | - |
The Lord Mayors Reception | - | 20 | 24 | 50 | 16 | 30 | - |
Capacity
Committee Room 1 Boardroom | |
---|---|
Unit | Capacity |
Boardroom | 26 |
Boardroom | 26 |
Boardroom | 26 |
Boardroom | 26 |
Boardroom | 26 |
Boardroom | 26 |
Boardroom | 26 |
Committee Room 1 Cabaret | |
---|---|
Unit | Capacity |
Cabaret | 30 |
Cabaret | 30 |
Cabaret | 30 |
Committee Room 1 Classroom | |
---|---|
Unit | Capacity |
Classroom | 30 |
Classroom | 30 |
Classroom | 30 |
Classroom | 30 |
Classroom | 30 |
Classroom | 30 |
Classroom | 30 |
Committee Room 1 Theatre | |
---|---|
Unit | Capacity |
Theatre | 50 |
Theatre | 50 |
Theatre | 50 |
Theatre | 50 |
Theatre | 50 |
Theatre | 50 |
Theatre | 50 |
Committee Room 1 U-Shaped | |
---|---|
Unit | Capacity |
U-Shaped | 22 |
U-Shaped | 22 |
U-Shaped | 22 |
U-Shaped | 22 |
U-Shaped | 22 |
U-Shaped | 22 |
U-Shaped | 22 |
Committee Room 15 Boardroom | |
---|---|
Unit | Capacity |
Boardroom | 26 |
Boardroom | 26 |
Boardroom | 26 |
Boardroom | 26 |
Boardroom | 26 |
Boardroom | 26 |
Boardroom | 26 |
Committee Room 15 Cabaret | |
---|---|
Unit | Capacity |
Cabaret | 0 |
Cabaret | 30 |
Cabaret | 30 |
Cabaret | 30 |
Cabaret | 30 |
Cabaret | 30 |
Cabaret | 30 |
Committee Room 15 Classroom | |
---|---|
Unit | Capacity |
Classroom | 30 |
Classroom | 30 |
Classroom | 30 |
Classroom | 30 |
Classroom | 30 |
Classroom | 30 |
Classroom | 30 |
Classroom | 30 |
Committee Room 15 Theatre | |
---|---|
Unit | Capacity |
Theatre | 70 |
Theatre | 70 |
Theatre | 70 |
Theatre | 70 |
Theatre | 70 |
Theatre | 70 |
Theatre | 70 |
Theatre | 70 |
Committee Room 15 U-Shaped | |
---|---|
Unit | Capacity |
U-Shaped | 0 |
U-Shaped | 22 |
U-Shaped | 22 |
U-Shaped | 22 |
U-Shaped | 22 |
U-Shaped | 22 |
U-Shaped | 22 |
U-Shaped | 22 |
Committee Room 3 & 7 Boardroom | |
---|---|
Unit | Capacity |
Boardroom | 16 |
Boardroom | 16 |
Boardroom | 16 |
Boardroom | 16 |
Boardroom | 16 |
Boardroom | 16 |
Boardroom | 16 |
Boardroom | 16 |
Committee Room 4 Boardroom | |
---|---|
Unit | Capacity |
Boardroom | 6 |
Boardroom | 6 |
Boardroom | 6 |
Boardroom | 6 |
Boardroom | 6 |
Boardroom | 6 |
Boardroom | 6 |
Committee Room 5 Boardroom | |
---|---|
Unit | Capacity |
Boardroom | 12 |
Boardroom | 12 |
Boardroom | 12 |
Boardroom | 12 |
Boardroom | 12 |
Boardroom | 12 |
Boardroom | 12 |
Boardroom | 12 |
Committee Room 6 & 9 Boardroom | |
---|---|
Unit | Capacity |
Boardroom | 26 |
Boardroom | 26 |
Boardroom | 26 |
Boardroom | 26 |
Boardroom | 26 |
Boardroom | 26 |
Boardroom | 26 |
Boardroom | 26 |
Committee Room 6 & 9 Cabaret | |
---|---|
Unit | Capacity |
Cabaret | 30 |
Cabaret | 30 |
Cabaret | 30 |
Cabaret | 30 |
Cabaret | 30 |
Cabaret | 30 |
Cabaret | 30 |
Committee Room 6 & 9 Classroom | |
---|---|
Unit | Capacity |
Classroom | 30 |
Classroom | 30 |
Classroom | 30 |
Classroom | 30 |
Classroom | 30 |
Classroom | 30 |
Classroom | 30 |
Classroom | 30 |
Committee Room 6 & 9 Theatre | |
---|---|
Unit | Capacity |
Theatre | 50 |
Theatre | 50 |
Theatre | 50 |
Theatre | 50 |
Theatre | 50 |
Theatre | 50 |
Theatre | 50 |
Theatre | 50 |
Committee Room 6 & 9 U-Shaped | |
---|---|
Unit | Capacity |
U-Shaped | 22 |
U-Shaped | 22 |
U-Shaped | 22 |
U-Shaped | 22 |
U-Shaped | 22 |
U-Shaped | 22 |
U-Shaped | 22 |
Committee Room 8 Boardroom | |
---|---|
Unit | Capacity |
Boardroom | 20 |
Boardroom | 20 |
Boardroom | 20 |
Boardroom | 20 |
Boardroom | 20 |
Boardroom | 20 |
Boardroom | 20 |
Boardroom | 20 |
Committee Room 8 Cabaret | |
---|---|
Unit | Capacity |
Cabaret | 12 |
Cabaret | 12 |
Cabaret | 12 |
Cabaret | 12 |
Cabaret | 12 |
Cabaret | 12 |
Cabaret | 12 |
Cabaret | 12 |
Committee Room 8 Classroom | |
---|---|
Unit | Capacity |
Classroom | 16 |
Classroom | 16 |
Classroom | 16 |
Classroom | 16 |
Classroom | 16 |
Classroom | 16 |
Classroom | 16 |
Classroom | 16 |
Committee Room 8 Theatre | |
---|---|
Unit | Capacity |
Theatre | 30 |
Theatre | 30 |
Theatre | 30 |
Theatre | 30 |
Theatre | 30 |
Theatre | 30 |
Theatre | 30 |
Theatre | 30 |
Committee Room 8 U-Shaped | |
---|---|
Unit | Capacity |
U-Shaped | 16 |
U-Shaped | 16 |
U-Shaped | 16 |
U-Shaped | 16 |
U-Shaped | 16 |
U-Shaped | 16 |
U-Shaped | 16 |
Committee Room 9 Boardroom | |
---|---|
Unit | Capacity |
Boardroom | 26 |
Boardroom | 26 |
Boardroom | 26 |
Boardroom | 26 |
Boardroom | 26 |
Committee Room 9 Cabaret | |
---|---|
Unit | Capacity |
Cabaret | 30 |
Cabaret | 30 |
Cabaret | 30 |
Cabaret | 30 |
Cabaret | 30 |
Committee Room 9 Theatre | |
---|---|
Unit | Capacity |
Theatre | 50 |
Theatre | 50 |
Theatre | 50 |
Theatre | 50 |
Theatre | 50 |
Committee Room 9 U-Shaped | |
---|---|
Unit | Capacity |
U-Shaped | 22 |
Conference Hall Banqueting | |
---|---|
Unit | Capacity |
Banqueting | 200 |
Banqueting | 250 |
Banqueting | 250 |
Banqueting | 250 |
Banqueting | 250 |
Banqueting | 250 |
Banqueting | 250 |
Banqueting | 250 |
Conference Hall Cabaret | |
---|---|
Unit | Capacity |
Cabaret | 160 |
Cabaret | 200 |
Cabaret | 200 |
Cabaret | 200 |
Cabaret | 200 |
Cabaret | 200 |
Cabaret | 200 |
Cabaret | 200 |
Conference Hall Classroom | |
---|---|
Unit | Capacity |
Classroom | 250 |
Classroom | 250 |
Classroom | 250 |
Classroom | 250 |
Classroom | 250 |
Classroom | 250 |
Classroom | 250 |
Classroom | 250 |
Conference Hall Theatre | |
---|---|
Unit | Capacity |
Theatre | 400 |
Theatre | 500 |
Theatre | 500 |
Theatre | 500 |
Theatre | 500 |
Theatre | 500 |
Theatre | 500 |
Theatre | 500 |
The Council Chamber Theatre | |
---|---|
Unit | Capacity |
Theatre | 200 |
Theatre | 200 |
Theatre | 200 |
Theatre | 200 |
Theatre | 200 |
Theatre | 200 |
Theatre | 200 |
Theatre | 200 |
The Lord Mayors Reception Boardroom | |
---|---|
Unit | Capacity |
Boardroom | 20 |
Boardroom | 20 |
Boardroom | 20 |
Boardroom | 20 |
Boardroom | 20 |
Boardroom | 20 |
Boardroom | 20 |
Boardroom | 20 |
The Lord Mayors Reception Cabaret | |
---|---|
Unit | Capacity |
Cabaret | 30 |
Cabaret | 30 |
Cabaret | 30 |
Cabaret | 30 |
Cabaret | 30 |
Cabaret | 30 |
Cabaret | 30 |
The Lord Mayors Reception Classroom | |
---|---|
Unit | Capacity |
Classroom | 24 |
Classroom | 24 |
Classroom | 24 |
Classroom | 24 |
Classroom | 24 |
Classroom | 24 |
Classroom | 24 |
Classroom | 24 |
The Lord Mayors Reception Theatre | |
---|---|
Unit | Capacity |
Theatre | 50 |
Theatre | 50 |
Theatre | 50 |
Theatre | 50 |
Theatre | 50 |
Theatre | 50 |
Theatre | 50 |
Theatre | 50 |
The Lord Mayors Reception U-Shaped | |
---|---|
Unit | Capacity |
U-Shaped | 16 |
Facilities
Accessibility
- All Areas Accessible to Disabled Visitors
- Facilities for Hearing Impaired Visitors
- Facilities for Visually Impaired Visitors
- Guide Dogs Permitted
- Parking Areas for Disabled Visitors
- Toilets for Disabled Visitors
Establishment Features
- Wi-Fi available
Key Features
- In town/city centre
- Of historic, literary or architectural interest
Parking & Transport
- Close to Railway Station
- On Bus Route
- Parking (charge)