About
The Novotel Bristol Centre is a 4 star hotel in the heart of Bristol. Five minutes walk from Bristol Temple Meads Railway station and in close proximity to the shopping centre Cabot Circus, as well as main leisure attractions, bars and restaurants in the city.
With a conference suite of eight rooms for up to 210 people plus WiFi in bedrooms and all meeting rooms.
At the end of an eventful day, enjoy the Elements Restaurant and Bar or relax with room service. Onsite pay parking (124 places), a gym with sauna and steam room and accessible facilities.
Capacity
Room | Banqueting | Boardroom | Classroom | Theatre | U-Shaped | Cabaret | Reception |
---|---|---|---|---|---|---|---|
St John | - | 18 | 20 | 40 | 20 | 20 | - |
St Mary | - | 18 | 20 | 40 | 20 | 20 | - |
St Nicholas | - | 18 | 20 | 40 | 15 | 20 | - |
St Thomas | - | 18 | 20 | 40 | 20 | 20 | - |
Victoria 1 | 60 | 36 | 40 | 100 | 36 | 40 | - |
Victoria 2 | 60 | 36 | 40 | 100 | 36 | 40 | - |
Victoria 3 | 20 | 18 | 20 | 42 | 20 | 20 | - |
Victoria Suite | 170 | 40 | 82 | 210 | 60 | 100 | - |
Capacity
St John Boardroom | |
---|---|
Unit | Capacity |
Boardroom | 18 |
Boardroom | 20 |
Boardroom | 20 |
Boardroom | 20 |
Boardroom | 20 |
Boardroom | 20 |
Boardroom | 20 |
Boardroom | 20 |
Boardroom | 20 |
St John Cabaret | |
---|---|
Unit | Capacity |
Cabaret | 20 |
Cabaret | 20 |
Cabaret | 20 |
Cabaret | 20 |
Cabaret | 20 |
Cabaret | 20 |
Cabaret | 20 |
Cabaret | 20 |
Cabaret | 20 |
St John Classroom | |
---|---|
Unit | Capacity |
Classroom | 20 |
Classroom | 20 |
Classroom | 20 |
Classroom | 20 |
Classroom | 20 |
Classroom | 20 |
Classroom | 20 |
Classroom | 20 |
Classroom | 22 |
St John Theatre | |
---|---|
Unit | Capacity |
Theatre | 40 |
Theatre | 40 |
Theatre | 40 |
Theatre | 40 |
Theatre | 42 |
Theatre | 50 |
Theatre | 50 |
Theatre | 50 |
Theatre | 50 |
St John U-Shaped | |
---|---|
Unit | Capacity |
U-Shaped | 20 |
U-Shaped | 20 |
U-Shaped | 20 |
U-Shaped | 20 |
U-Shaped | 20 |
U-Shaped | 20 |
U-Shaped | 20 |
U-Shaped | 20 |
St Mary Boardroom | |
---|---|
Unit | Capacity |
Boardroom | 18 |
Boardroom | 18 |
Boardroom | 20 |
Boardroom | 20 |
Boardroom | 20 |
Boardroom | 20 |
Boardroom | 20 |
Boardroom | 20 |
Boardroom | 20 |
Boardroom | 20 |
St Mary Cabaret | |
---|---|
Unit | Capacity |
Cabaret | 20 |
Cabaret | 20 |
Cabaret | 20 |
Cabaret | 20 |
Cabaret | 20 |
Cabaret | 20 |
Cabaret | 20 |
Cabaret | 20 |
Cabaret | 20 |
Cabaret | 20 |
St Mary Classroom | |
---|---|
Unit | Capacity |
Classroom | 20 |
Classroom | 20 |
Classroom | 20 |
Classroom | 20 |
Classroom | 20 |
Classroom | 20 |
Classroom | 20 |
Classroom | 20 |
Classroom | 20 |
Classroom | 22 |
St Mary Theatre | |
---|---|
Unit | Capacity |
Theatre | 40 |
Theatre | 40 |
Theatre | 40 |
Theatre | 40 |
Theatre | 40 |
Theatre | 40 |
Theatre | 42 |
Theatre | 50 |
Theatre | 50 |
Theatre | 50 |
St Mary U-Shaped | |
---|---|
Unit | Capacity |
U-Shaped | 20 |
U-Shaped | 20 |
U-Shaped | 20 |
U-Shaped | 20 |
U-Shaped | 20 |
U-Shaped | 20 |
U-Shaped | 20 |
U-Shaped | 20 |
U-Shaped | 20 |
St Nicholas Boardroom | |
---|---|
Unit | Capacity |
Boardroom | 18 |
Boardroom | 18 |
Boardroom | 20 |
Boardroom | 20 |
Boardroom | 20 |
Boardroom | 20 |
Boardroom | 20 |
Boardroom | 20 |
Boardroom | 20 |
Boardroom | 20 |
St Nicholas Cabaret | |
---|---|
Unit | Capacity |
Cabaret | 20 |
Cabaret | 20 |
Cabaret | 20 |
Cabaret | 20 |
Cabaret | 20 |
Cabaret | 20 |
Cabaret | 20 |
Cabaret | 20 |
Cabaret | 20 |
Cabaret | 20 |
St Nicholas Classroom | |
---|---|
Unit | Capacity |
Classroom | 20 |
Classroom | 20 |
Classroom | 20 |
Classroom | 20 |
Classroom | 20 |
Classroom | 20 |
Classroom | 20 |
Classroom | 20 |
Classroom | 20 |
Classroom | 22 |
St Nicholas Theatre | |
---|---|
Unit | Capacity |
Theatre | 40 |
Theatre | 40 |
Theatre | 42 |
Theatre | 50 |
Theatre | 50 |
Theatre | 50 |
Theatre | 50 |
Theatre | 50 |
Theatre | 50 |
Theatre | 50 |
St Nicholas U-Shaped | |
---|---|
Unit | Capacity |
U-Shaped | 15 |
U-Shaped | 20 |
U-Shaped | 20 |
U-Shaped | 20 |
U-Shaped | 20 |
U-Shaped | 20 |
U-Shaped | 20 |
U-Shaped | 20 |
U-Shaped | 20 |
St Thomas Boardroom | |
---|---|
Unit | Capacity |
Boardroom | 18 |
Boardroom | 18 |
Boardroom | 20 |
Boardroom | 20 |
Boardroom | 20 |
Boardroom | 20 |
Boardroom | 20 |
Boardroom | 20 |
Boardroom | 20 |
Boardroom | 20 |
St Thomas Cabaret | |
---|---|
Unit | Capacity |
Cabaret | 20 |
Cabaret | 20 |
Cabaret | 20 |
Cabaret | 20 |
Cabaret | 20 |
Cabaret | 20 |
Cabaret | 20 |
Cabaret | 20 |
Cabaret | 20 |
Cabaret | 20 |
St Thomas Classroom | |
---|---|
Unit | Capacity |
Classroom | 20 |
Classroom | 20 |
Classroom | 20 |
Classroom | 20 |
Classroom | 20 |
Classroom | 20 |
Classroom | 20 |
Classroom | 20 |
Classroom | 20 |
Classroom | 22 |
St Thomas Theatre | |
---|---|
Unit | Capacity |
Theatre | 40 |
Theatre | 40 |
Theatre | 42 |
Theatre | 50 |
Theatre | 50 |
Theatre | 50 |
Theatre | 50 |
Theatre | 50 |
Theatre | 50 |
Theatre | 50 |
St Thomas U-Shaped | |
---|---|
Unit | Capacity |
U-Shaped | 20 |
U-Shaped | 20 |
U-Shaped | 20 |
U-Shaped | 20 |
U-Shaped | 20 |
U-Shaped | 20 |
U-Shaped | 20 |
U-Shaped | 20 |
U-Shaped | 20 |
Victoria 1 Banqueting | |
---|---|
Unit | Capacity |
Banqueting | 60 |
Banqueting | 60 |
Banqueting | 60 |
Banqueting | 60 |
Banqueting | 60 |
Banqueting | 60 |
Banqueting | 60 |
Banqueting | 60 |
Banqueting | 60 |
Victoria 1 Boardroom | |
---|---|
Unit | Capacity |
Boardroom | 36 |
Boardroom | 36 |
Boardroom | 36 |
Boardroom | 36 |
Boardroom | 36 |
Boardroom | 36 |
Boardroom | 36 |
Boardroom | 36 |
Boardroom | 36 |
Victoria 1 Cabaret | |
---|---|
Unit | Capacity |
Cabaret | 40 |
Cabaret | 40 |
Cabaret | 40 |
Cabaret | 40 |
Cabaret | 40 |
Cabaret | 40 |
Cabaret | 40 |
Cabaret | 40 |
Cabaret | 40 |
Cabaret | 40 |
Victoria 1 Classroom | |
---|---|
Unit | Capacity |
Classroom | 40 |
Classroom | 40 |
Classroom | 40 |
Classroom | 40 |
Classroom | 40 |
Classroom | 40 |
Classroom | 40 |
Classroom | 40 |
Classroom | 40 |
Victoria 1 Theatre | |
---|---|
Unit | Capacity |
Theatre | 100 |
Theatre | 100 |
Theatre | 100 |
Theatre | 100 |
Theatre | 100 |
Theatre | 100 |
Theatre | 100 |
Theatre | 100 |
Theatre | 100 |
Theatre | 100 |
Victoria 1 U-Shaped | |
---|---|
Unit | Capacity |
U-Shaped | 36 |
U-Shaped | 36 |
U-Shaped | 36 |
U-Shaped | 36 |
U-Shaped | 36 |
U-Shaped | 36 |
U-Shaped | 36 |
U-Shaped | 36 |
U-Shaped | 36 |
Victoria 2 Banqueting | |
---|---|
Unit | Capacity |
Banqueting | 60 |
Banqueting | 60 |
Banqueting | 60 |
Banqueting | 60 |
Banqueting | 60 |
Banqueting | 60 |
Banqueting | 60 |
Banqueting | 60 |
Banqueting | 60 |
Banqueting | 60 |
Victoria 2 Boardroom | |
---|---|
Unit | Capacity |
Boardroom | 36 |
Boardroom | 36 |
Boardroom | 36 |
Boardroom | 36 |
Boardroom | 36 |
Boardroom | 36 |
Boardroom | 36 |
Boardroom | 36 |
Boardroom | 36 |
Boardroom | 36 |
Victoria 2 Cabaret | |
---|---|
Unit | Capacity |
Cabaret | 40 |
Cabaret | 40 |
Cabaret | 40 |
Cabaret | 40 |
Cabaret | 40 |
Cabaret | 40 |
Cabaret | 40 |
Cabaret | 40 |
Cabaret | 40 |
Cabaret | 40 |
Victoria 2 Classroom | |
---|---|
Unit | Capacity |
Classroom | 40 |
Classroom | 40 |
Classroom | 40 |
Classroom | 40 |
Classroom | 40 |
Classroom | 40 |
Classroom | 40 |
Classroom | 40 |
Classroom | 40 |
Classroom | 40 |
Victoria 2 Theatre | |
---|---|
Unit | Capacity |
Theatre | 100 |
Theatre | 100 |
Theatre | 100 |
Theatre | 100 |
Theatre | 100 |
Theatre | 100 |
Theatre | 100 |
Theatre | 100 |
Theatre | 100 |
Theatre | 100 |
Victoria 2 U-Shaped | |
---|---|
Unit | Capacity |
U-Shaped | 36 |
U-Shaped | 36 |
U-Shaped | 36 |
U-Shaped | 36 |
U-Shaped | 36 |
U-Shaped | 36 |
U-Shaped | 36 |
U-Shaped | 36 |
U-Shaped | 40 |
Victoria 3 Banqueting | |
---|---|
Unit | Capacity |
Banqueting | 20 |
Banqueting | 20 |
Banqueting | 20 |
Banqueting | 20 |
Banqueting | 20 |
Banqueting | 20 |
Banqueting | 20 |
Banqueting | 20 |
Banqueting | 20 |
Banqueting | 30 |
Victoria 3 Boardroom | |
---|---|
Unit | Capacity |
Boardroom | 18 |
Boardroom | 20 |
Boardroom | 20 |
Boardroom | 20 |
Boardroom | 20 |
Boardroom | 20 |
Boardroom | 20 |
Boardroom | 20 |
Boardroom | 20 |
Boardroom | 20 |
Victoria 3 Cabaret | |
---|---|
Unit | Capacity |
Cabaret | 20 |
Cabaret | 20 |
Cabaret | 20 |
Cabaret | 20 |
Cabaret | 20 |
Cabaret | 20 |
Cabaret | 20 |
Cabaret | 20 |
Cabaret | 20 |
Cabaret | 20 |
Victoria 3 Classroom | |
---|---|
Unit | Capacity |
Classroom | 20 |
Classroom | 20 |
Classroom | 20 |
Classroom | 20 |
Classroom | 20 |
Classroom | 20 |
Classroom | 20 |
Classroom | 20 |
Classroom | 20 |
Classroom | 22 |
Victoria 3 Theatre | |
---|---|
Unit | Capacity |
Theatre | 42 |
Theatre | 50 |
Theatre | 50 |
Theatre | 50 |
Theatre | 50 |
Theatre | 50 |
Theatre | 50 |
Theatre | 50 |
Theatre | 50 |
Theatre | 50 |
Victoria 3 U-Shaped | |
---|---|
Unit | Capacity |
U-Shaped | 20 |
Victoria Suite Banqueting | |
---|---|
Unit | Capacity |
Banqueting | 170 |
Banqueting | 180 |
Banqueting | 180 |
Banqueting | 180 |
Banqueting | 180 |
Banqueting | 180 |
Banqueting | 180 |
Banqueting | 180 |
Banqueting | 180 |
Banqueting | 180 |
Victoria Suite Boardroom | |
---|---|
Unit | Capacity |
Boardroom | 40 |
Boardroom | 40 |
Boardroom | 40 |
Boardroom | 40 |
Boardroom | 40 |
Boardroom | 40 |
Boardroom | 40 |
Boardroom | 40 |
Boardroom | 40 |
Boardroom | 40 |
Victoria Suite Cabaret | |
---|---|
Unit | Capacity |
Cabaret | 100 |
Cabaret | 100 |
Cabaret | 100 |
Cabaret | 100 |
Cabaret | 100 |
Cabaret | 100 |
Cabaret | 100 |
Cabaret | 100 |
Cabaret | 100 |
Cabaret | 100 |
Victoria Suite Classroom | |
---|---|
Unit | Capacity |
Classroom | 82 |
Classroom | 94 |
Classroom | 94 |
Classroom | 94 |
Classroom | 94 |
Classroom | 94 |
Classroom | 94 |
Classroom | 94 |
Classroom | 94 |
Classroom | 94 |
Victoria Suite Theatre | |
---|---|
Unit | Capacity |
Theatre | 210 |
Theatre | 210 |
Theatre | 210 |
Theatre | 210 |
Theatre | 210 |
Theatre | 210 |
Theatre | 210 |
Theatre | 210 |
Theatre | 210 |
Theatre | 210 |
Victoria Suite U-Shaped | |
---|---|
Unit | Capacity |
U-Shaped | 60 |
Facilities
Accessibility
- All Areas Accessible to Disabled Visitors
- Facilities for Hearing Impaired Visitors
- Facilities for Visually Impaired Visitors
- Guide Dogs Permitted
- Parking Areas for Disabled Visitors
- Toilets for Disabled Visitors
Catering
- Restaurant
Establishment Features
- Available for wedding receptions
- Licenced for civil marriages
- Lift
- Wireless Broadband Internet Access
Key Features
- In town/city centre
Leisure Facilities
- Health/Fitness/ Beauty Facilities
Parking & Transport
- Close to Railway Station
- On Bus Route
- Parking On Site